EZOIC SERVICE PRIVACY POLICY
corollatalk.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
digitalAudience | | |
Rockabox Media Ltd t/a Scoota | | |
Maximus Live LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ARMIS SAS | | |
Skaze | | |
Monet Engine Inc | | |
Confiant Inc. | | |
Demandbase, Inc. | | |
digidip GmbH | | |
socoto gmbh & co. kg | | |
mediarithmics SAS | | |
Golden Bees | | |
Epom Ltd. | | |
GlobalWebIndex | | |
Radio Net Media Limited | | |
Smart Adserver | | |
GumGum, Inc. | | |
Justpremium BV | | |
Dentsu London Limited | | |
Sqreem Technologies Private Limited | | |
onlineumfragen.com GmbH | | |
Teavaro | | |
admetrics GmbH | | |
plista GmbH | | |
Experian Limited | | |
Snapsort Inc., operating as Sortable | | |
Rezonence Limited | | |
AdGear Technologies, Inc. | | |
Bannernow, Inc. | | |
MUSO TNT LIMITED | | |
Epsilon | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Hearts and Science München GmbH | | |
Pure Local Media GmbH | | |
Zoomd Ltd. | | |
Luna Media Group LLC | | |
Mobility-Ads GmbH | | |
Admixer EU GmbH | | |
EDGE NPD Sp. z o.o. | | |
LeadsRx, Inc. | | |
SpearAd GmbH | | |
FUNKE Digital GmbH | | |
Tri-table Sp. z o.o. | | |
Telecoming S.A. | | |
Programatica de publicidad S.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Index Exchange, Inc. | | |
MEDIAMETRIE | | |
Adpone SL | | |
Targetspot Belgium SPRL | | |
Fandom, Inc. | | |
C WIRE AG | | |
Dailymotion SA | | |
HEIMSPIEL Medien GmbH & Co KG | | |
YOC AG | | |
Celtra, Inc. | | |
TargetVideo GmbH | | |
MobileFuse LLC | | |
Octave IP Limited | | |
Adex (Virtual Minds GmbH) | | |
EMX Digital LLC | | |
Readpeak Oy | | |
SublimeSkinz - Adledge | | |
Tredia Solutions SL | | |
Yahoo EMEA Limited | | |
Keymantics | | |
Onesoon Limited t/a Adalyser | | |
Skoiy | | |
Venatus Media Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Schober Information Group Deutschland GmbH | | |
Fiducia DLT Limited | | |
SITU8ED SA | | |
Between Exchange | | |
Euvic 360e-com Sp. z o.o. | | |
Mindlytix SAS | | |
Media16 ltd | | |
zeotap GmbH | | |
Passendo Aps | | |
bam! interactive marketing GmbH | | |
TV SQUARED LIMITED | | |
Opt Out Advertising B.V. | | |
Audience Network | | |
Footballco Media Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Cookie Market LTD | | |
Netpoint Media GmbH | | |
Blue | | |
MNTN | | |
Little Big Data sp. z o.o. | | |
XAD spoteffects GmbH | | |
Meson Mediation LLC | | |
Smile Wanted Group | | |
Ad Alliance GmbH | | |
Placense Ltd | | |
Pubfinity LLC | | |
Advisible AB | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Nativery Srl | | |
ShareThis, Inc | | |
MiQ Digital Ltd | | |
Kwanko | | |
Habu | | |
Wizaly | | |
CAKE Software, Inc. | | |
belboon GmbH | | |
ARKHEUS | | |
1000mercis (Numberly) | | |
Goldbach Group AG | | |
Cint AB | | |
Hillside (Sports) GP Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Kairos Fire | | |
lead alliance GmbH | | |
Cloud Technologies S.A. | | |
Adomik | | |
GP One GmbH | | |
WAM Group Ltd, t/a Admix | | |
FRVR Limited | | |
Sovrn Holdings Inc | | |
emetriq GmbH | | |
Commanders Act | | |
6Sense Insights, Inc. | | |
KUPONA GmbH | | |
Converto AG | | |
diva-e products | | |
A Million Ads | | |
PROXISTORE | | |
Sportradar AG | | |
AAX LLC | | |
EXOCLICK, S.L. | | |
SpotX, Inc | | |
InsurAds Technologies SA. | | |
Blue Billywig BV | | |
Gamned | | |
Moloco, Inc. | | |
N.Rich Technologies Inc. | | |
Quadrant Global Pte Ltd | | |
mainADV Srl | | |
The Ozone Project Limited | | |
Opera Software Ireland Limited | | |
Captify Technologies Limited | | |
Unilever Polska sp. z o.o. | | |
Livewrapped AB | | |
BidMachine Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Avantis Video Ltd | | |
Hashtag Labs Inc. | | |
adsquare GmbH | | |
Flashtalking, Inc. | | |
Adnami Aps | | |
GeistM Technologies LTD | | |
DIGITEKA Technologies | | |
Click Tech Limited | | |
IPSOS MORI UK LTD | | |
Botman Networks (P) Ltd | | |
glomex GmbH | | |
Skimbit Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Italiaonline S.p.A. | | |
Ingenious Technologies AG | | |
Imonomy | | |
AiCreo S.r.l. | | |
Triton Digital Canada Inc. | | |
Hivestack Inc. | | |
Dataseat Ltd | | |
SelectMedia International LTD | | |
Redbranch, Inc dba Fraudlogix | | |
Fifty Technology Limited | | |
Yieldlove GmbH | | |
Blue Media Services LTDA | | |
MADVERTISE MEDIA | | |
SoundCast | | |
Ezoic Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
xpln.ai SAS | | |
Nielsen Marketing Cloud | | |
BYTEDANCE PTE. LTD. | | |
Airnow Media Ltd | | |
MISSENA | | |
Amazon Advertising | | |
3Q nexx GmbH | | |
Quantyoo GmbH & Co. KG | | |
adhood.com | | |
Bring! Labs AG | | |
uppr GmbH | | |
Nano Interactive Group Ltd. | | |
Playad Media Group AB | | |
SPEAKOL DMCC | | |
Unblockia SL | | |
Convo Ink | | |
KÖNIGSTEINER digital GmbH | | |
A.Mob | | |
Arrivalist Co | | |
Vidazoo Ltd | | |
Notify | | |
PubMatic, Inc | | |
advanced store GmbH | | |
Piano Software Inc. | | |
Online Solution | | |
Ströer SSP GmbH (SSP) | | |
Oracle Advertising | | |
SmartyAds Inc. | | |
PML Innovative Media | | |
Nexx360 | | |
Adxperience SAS | | |
Terminus Software Inc. | | |
Allegro.pl | | |
Sonobi, Inc | | |
twiago GmbH | | |
Neodata Group srl | | |
Magnite, Inc. (Carbon AI Limited) | | |
Yieldmo, Inc. | | |
Pressboard Media Inc | | |
TF1 PUBLICITE | | |
ETARGET SE | | |
ID5 Technology Ltd | | |
Platform161 B.V. | | |
Otto (GmbH & Co KG) | | |
BEINTOO SPA | | |
Brave People Ltd. | | |
ADMAX | | |
ArtChaos s.r.o. | | |
Adikteev | | |
Madington | | |
42 Ads GmbH | | |
iProspect GmbH | | |
NEORY GmbH | | |
Novatiq limited | | |
Njuice AB | | |
Cavai AS & UK | | |
NoBid, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
crossvertise GmbH | | |
umlaut communication gmbh | | |
Better Ads GmbH | | |
Wunderkind Corporation | | |
DEFINE MEDIA GMBH | | |
Mars Media Group | | |
Discover-Tech ltd | | |
TripleLift, Inc. | | |
Gamoshi Ltd | | |
HyperTV Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Emerse Sverige AB | | |
Bombora Inc. | | |
Smartclip Hispania S.L. | | |
THE NEWCO S.R.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Appier PTE Ltd | | |
Adtarget Medya A.S. | | |
Mediavine, Inc. | | |
Kertil Iberia SL | | |
Sublime | | |
Lifesight Pte. Ltd. | | |
adbility media GmbH | | |
Alliance Gravity Data Media | | |
WhatRocks Inc. | | |
Vibrant Media Limited | | |
AdTheorent, Inc | | |
Converge-Digital | | |
Somplo Ltd | | |
MARKETPERF CORP | | |
MediaMath, Inc. | | |
VGI CTV, Inc | | |
Mediakeys Platform | | |
Sirdata Cookieless | | |
Criteo SA | | |
Meetrics GmbH | | |
Telefonica Moviles España S.A.U | | |
Justtag Sp. z o.o. | | |
I.R.V. D.O.O. | | |
TrueData Solutions, Inc. | | |
Seven Technologies S.L. | | |
Comcast International France SAS | | |
agof studies | | |
MPX GmbH | | |
Digital Squad | | |
Adkernel LLC | | |
Comscore B.V. | | |
Outbrain UK Ltd | | |
XChange by SFBX® | | |
adbalancer Werbeagentur GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Cazamba Serviços de Internet Ltda | | |
Sirdata | | |
Pixalate, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Realytics | | |
Innovid LLC | | |
Research and Analysis of Media in Sweden AB | | |
retailAds GmbH & Co. KG | | |
Relevant Digital Oy | | |
Jellyfish France | | |
Knorex | | |
INVIBES GROUP | | |
adality GmbH | | |
Traffective GmbH | | |
Teroa S.A. | | |
IVO Media Ltd | | |
Permutive Technologies, Inc. | | |
ADman Interactive SLU | | |
ViewPay | | |
Near Intelligence | | |
Playrcart Limited | | |
Unacast Inc. | | |
Clipcentric, Inc. | | |
BeOp | | |
Admo.tv (Clickon) | | |
QuantumCast digital GmbH | | |
Next Millennium Media INC | | |
Adtelligent Inc. | | |
Timehop, Inc. | | |
MindTake Research GmbH | | |
NumberEight Technologies Ltd | | |
Proxi.cloud sp. z o.o. | | |
Konodrac S.L. | | |
Audience Solutions S.A. | | |
adWMG | | |
UniCredit S.p.A. | | |
Integral Ad Science, Inc. | | |
BIDSWITCH GmbH | | |
NextRoll, Inc. | | |
Adobe Advertising Cloud | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
PRECISO SRL | | |
Anzu Virtual Reality LTD | | |
Kameleoon SAS | | |
PIXIMEDIA | | |
InMobi Pte Ltd | | |
AdColony, Inc. | | |
dataXtrade GmbH | | |
Adsonica | | |
Sizmek by Amazon | | |
7Hops.com Inc. (ZergNet) | | |
Magnite, Inc. (Outstream) | | |
Flexoffers.com, LLC | | |
Google Advertising Products | | |
Objective Partners BV | | |
Playhill Limited | | |
OnProspects Ltd | | |
Hubvisor | | |
One Tech Group GmbH | | |
Adverty AB (publ) | | |
Truvid Inc. | | |
Sayollo Media LTD | | |
OnAudience Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Teads France SAS | | |
Adserve.zone / Artworx AS | | |
Adventure Media | | |
Blockthrough, Inc. | | |
ADSOCY | | |
Seenthis AB | | |
Audiencerate LTD | | |
Duration Media, LLC. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AdSpirit GmbH | | |
VECTAURY | | |
Eskimi | | |
Bucksense Inc | | |
Impact Tech Inc. | | |
Hybrid Adtech GmbH | | |
Performax.cz, s.r.o. | | |
BCOVERY SAS | | |
Bidmatic Inc | | |
YouGov | | |
Global Media Group Services Limited | | |
Adelaide Metrics Inc | | |
LifeStreet Corporation | | |
Seeding Alliance GmbH | | |
The Procter & Gamble Company | | |
The MediaGrid Inc. | | |
Covatic Ltd | | |
Publisher First, Inc. | | |
LiveRamp | | |
Media.net Advertising FZ-LLC | | |
Mobilewalla, Inc. | | |
Crowdy News Ltd | | |
Opti Digital SAS | | |
Aniview LTD | | |
Avocet Systems Limited | | |
OneTag Limited | | |
Bidstack Limited | | |
Viafoura Inc. | | |
cynapsis interactive GmbH | | |
adQuery | | |
Leadoo Marketing Technologies Ltd | | |
Nubo LTD | | |
Kayzen | | |
DNA-I.COM | | |
Ströer SSP GmbH (DSP) | | |
ConnectAd Realtime GmbH | | |
Quality Media Network GmbH | | |
TMT Digital Inc | | |
NEURAL.ONE | | |
Underdog Media LLC | | |
Bmind a Sales Maker Company, S.L. | | |
SheMedia, LLC | | |
Vidoomy Media SL | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Media Square | | |
Viewdeos 2015 LTD | | |
Viznet | | |
EASYmedia GmbH | | |
ADUX | | |
AcuityAds Inc. | | |
Extreme Reach, Inc | | |
Brandhouse/Subsero A/S | | |
Blingby LLC | | |
Adssets AB | | |
Pinpoll GmbH | | |
Kubient Inc. | | |
Channel Pilot Solutions GmbH | | |
TIMEONE PERFORMANCE | | |
Playwire LLC | | |
LiquidM Technology GmbH | | |
Bannerflow AB | | |
Jivox Corporation | | |
MyTraffic | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AirGrid LTD | | |
Salestring ApS | | |
The Trade Desk | | |
Semasio GmbH | | |
Onfocus (Adagio) | | |
Rich Audience Technologies SL | | |
DoubleVerify Inc. | | |
Localsensor B.V. | | |
Mobkoi Ltd | | |
AudienceProject Aps | | |
Liftoff Mobile, Inc. | | |
AUDIOMOB LTD | | |
Quantcast | | |
Adloox SA | | |
Sojern, Inc. | | |
The Kantar Group Limited | | |
Bababam | | |
PulsePoint, Inc. | | |
Eulerian Technologies | | |
SunMedia | | |
Jampp LTD | | |
Improve Digital | | |
Neustar, Inc., a TransUnion company | | |
Publica LLC | | |
Silverbullet Data Services Group | | |
Telefonica Audiovisual Digital S.L | | |
TOPBOX Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Eyeota Pte Ltd | | |
Onnetwork Sp. z o.o. | | |
On Device Research Limited | | |
PubWise, LLLP | | |
Xandr, Inc. | | |
Kiosked Ltd | | |
BeeswaxIO Corporation | | |
Bigabid Media ltd | | |
AddApptr GmbH | | |
Stream Eye OOD | | |
Samoukale Enterprises Limited dba ADEX | | |
travel audience GmbH | | |
CleverPush GmbH | | |
ADventori SAS | | |
ADYOULIKE SA | | |
Aarki, Inc. | | |
Amnet GmbH | | |
Telefonica de España S.A.U | | |
2KDirect, Inc. (dba iPromote) | | |
Open Web Technologies Ltd | | |
Samsung Ads | | |
GeoEdge | | |
Ensighten | | |
Pulse Innovations Limited | | |
Evorra Ltd | | |
BidTheatre AB | | |
Clipr | | |
CIBLECLIC | | |
152 Media LLC | | |
EXADS | | |
Permodo GmbH | | |
RevX | | |
Impact+ | | |
INBEV BELGIUM SRL | | |
VOLPI IMMOBILIER | | |
smartclip Europe GmbH | | |
SMARTSTREAM.TV GmbH | | |
BritePool Inc | | |
Factor Eleven GmbH | | |
zillian sa | | |
CITISERVI EUROPE, S.L. | | |
REMAILME | | |
Crimtan Holdings Limited | | |
Digital East GmbH | | |
Upwave Inc. | | |
THE LINEA 1 MKT SL | | |
VLYBY Digital GmbH | | |
Near Intelligence Pte. Ltd. | | |
Go.pl sp. z o.o. | | |
AdQuiver Media SL | | |
AntVoice | | |
TabMo SAS | | |
Snigel Web Services Limited | | |
ucfunnel Co., Ltd. | | |
ACTV8, Inc. | | |
ID Ward Ltd | | |
Blis Global Limited | | |
ShowHeroes SRL | | |
Welect GmbH | | |
Lucid Holdings, LLC | | |
SoD ScreenOnDemand GmbH | | |
Magnite CTV, Inc. | | |
Brid Video DOO | | |
Synkd Ltd. | | |
Microsoft Advertising | | |
video intelligence AG | | |
remerge GmbH | | |
Mobfox US LLC | | |
Turk Telekom | | |
TAPTAP Digital SL | | |
Longtail Ad Solutions, Inc dba JW Player | | |
VRTCAL Markets Inc | | |
Agate Systems Limited | | |
Maiden Marketing Pte Ltd | | |
YieldLift LLC | | |
Kargo Global Inc. | | |
Infolinks Media, LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Rakuten Marketing LLC | | |
DeepIntent, Inc. | | |
DistroScale, Inc. | | |
Realeyes OU | | |
Score Media Group GmbH & Co. KG | | |
Amobee Inc. | | |
Pexi B.V. | | |
Adhese | | |
RTB House S.A. | | |
Adevinta Spain S.L.U. | | |
: Tappx | | |
Hyper LLC | | |
Adrino Mobile Sp. z o.o. | | |
Exactag GmbH | | |
adnanny.com SLU | | |
Jetpack Digital LLC | | |
INIS sp. zo.o. | | |
OpenX | | |
Zemanta Inc. | | |
NEXD | | |
Beaconspark Ltd | | |
Nielsen International SA | | |
Bertelsmann Data Service GmbH | | |
AdDefend GmbH | | |
Frameplay Corporation | | |
McCann Discipline LTD | | |
Good-Loop Ltd | | |
Hurra Communications GmbH | | |
Verasity Limited | | |
Signal Digital Inc. | | |
communicationAds GmbH & Co. KG | | |
Beachfront Media LLC | | |
Fido S.r.l | | |
WebMedia | | |
Adsolutions BV | | |
BSmartData GmbH | | |
33Across | | |
Sub2 Technologies Ltd | | |
INFINIA MOBILE S.L. | | |
Widespace AB | | |
Acxiom | | |
eBay Inc | | |
Adtriba GmbH | | |
SINGLESPOT SAS | | |
Wagawin GmbH | | |
CentralNic Poland sp. z o.o. | | |
Weborama | | |
Telefonica Investigación y Desarrollo S.A.U | | |
PREQUEL INTERNET TRADING LTD. | | |
PIA Advertising GmbH | | |
Nativo, Inc. | | |
ShinyStat S.p.a. | | |
Dentsu Denmark A/S | | |
Mirando GmbH & Co KG | | |
Tangoo S.R.L. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Connatix Native Exchange Inc. | | |
AdTiming Technology Company Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adnuntius AS | | |
Evolution Technologies Inc. | | |
Audiencevalue Pte Ltd | | |
The Reach Group GmbH | | |
HUAWEI Ads | | |
Unicredit BankAustria AG | | |
Roq.ad Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Spoods GmbH | | |
Seedtag Advertising S.L | | |
Hybrid Theory Global Ltd | | |
Vyde Ltd. | | |
Solution coupons | | |
Adlane LTD | | |
Mediasmart Mobile S.L. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
FeedAd GmbH | | |
Dentsu Italia SpA | | |
Cluep LLC | | |
Dynata LLC | | |
Automattic Ads | | |
usemax advertisement (Emego GmbH) | | |
Effiliation / Effinity | | |
Listonic Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
Alphalyr SAS | | |
Polar Mobile Group Inc. | | |
Videobyte Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Brand Advance Ltd | | |
Exit Bee Limited | | |
Roku Advertising Services | | |
Adludio Ltd. | | |
Arcspire Limited | | |
Verve Group Europe GmbH | | |
Impactify | | |
Project Agora Ltd | | |
Newsroom AI Ltd | | |
RevJet | | |
vitrado GmbH | | |
Resono B.V. | | |
Lotame Solutions, inc | | |
B2B Media Group GmbH | | |
Zeta Global | | |
Fyber | | |
Permutive Limited | | |
Smart Traffik | | |
Gamesight Inc | | |
Magnite, Inc. | | |
INFOnline GmbH | | |
Brandcom.inc AS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sonic Odeeo ltd | | |
Arpeely Ltd. | | |
CASTOOLA D.O.O. | | |
Internet BillBoard a.s. | | |
Market Resource Partners LLC | | |
Artefact Deutschland GmbH | | |
Ströer Digital Media GmbH | | |
Dable Inc. | | |
LoopMe Limited | | |
LiveIntent Inc. | | |
AuDigent | | |
audio content & control GmbH | | |
giosg.com Oy | | |
GfK SE | | |
TX Group AG | | |
ad6media | | |
Gemius SA | | |
Azerion Holding B.V. | | |
Taboola Europe Limited | | |
Baidu USA | | |
Norstat AS | | |
Sharethrough, Inc | | |
Parrable, Inc. | | |
JS Web Production | | |
HUMAN | | |
Insticator, Inc. | | |
MGID Inc. | | |
OneFootball GmbH | | |
Audienzz AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Powerspace | | |
optimise-it GmbH | | |
Sift Media, Inc | | |
StackAdapt | | |
SpringServe, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TypeA Holdings Ltd | | |
WebAds B.V | | |
Protected Media LTD | | |
Questpass Sp. z o.o. | | |
Disqus | | |
BLIINK SAS | | |
Mobsuccess | | |
BusinessClick | | |
AWIN AG | | |
Delta Projects AB | | |
Ziff Davis LLC | | |
AdsWizz Inc. | | |
Ask Locala | | |
Opinary GmbH | | |
BILENDI SA | | |
RMSi Radio Marketing Service interactive GmbH | | |
adMarketplace, Inc. | | |
GADSME | | |
Smartology Limited | | |
Vidstart LTD | | |
Bounce Commerce GmbH | | |
BRICKS | | |
Content Ignite | | |
ANINPRO-CREATIVE, S.L. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADFI MEDIA SL | | |
Smaato, Inc. | | |
Basis Global Technologies, Inc. | | |
Triapodi Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
Caroda s.r.o. | | |
Visarity Technologies GmbH | | |
Showheroes SE | | |
Brand Metrics Sweden AB | | |
DynAdmic | | |
INVIDI technologies AB | | |
Salesforce.com, Inc. | | |
adrule mobile GmbH | | |
